John Travolta et Kelly Preston : le divorce ?
Le comédien John Travolta a récemment survécu à plusieurs accusations de harcèlement sexuel lancées par plusieurs hommes. Son mariage réussira-t-il la même performance ? Pas si sûr. John Travolta, 58 ans, serait dans une très mauvaise passe avec sa femme Kelly Preston. Des photos...
Grand Prix automobile d'Argentine 1998
Un article de Wikipédia, l'encyclopédie libre.
Le Grand Prix automobile d'Argentine 1998 est une course de Formule 1 qui s'est déroulée le 12 avril 1998 sur le Circuit Oscar Alfredo Galvez à Buenos Aires.
Sommaire |
Qualifications
| Pos | No | Pilote | Écurie | Temps |
|---|---|---|---|---|
| 1 | 7 | McLaren-Mercedes | 1min 25s 852 | |
| 2 | 3 | Ferrari | 1'26.251 | |
| 3 | 8 | McLaren-Mercedes | 1'26.632 | |
| 4 | 4 | Ferrari | 1'26.780 | |
| 5 | 10 | Jordan-Mugen-Honda | 1'26.827 | |
| 6 | 2 | Williams-Mecachrome | 1'26.876 | |
| 7 | 1 | Williams-Mecachrome | 1'26.941 | |
| 8 | 6 | Benetton-Playlife | 1'27.198 | |
| 9 | 9 | Jordan-Mugen-Honda | 1'27.483 | |
| 10 | 5 | Benetton-Playlife | 1'27.836 | |
| 11 | 14 | Sauber-Petronas | 1'27.839 | |
| 12 | 15 | Sauber-Petronas | 1'28.016 | |
| 13 | 18 | Tyrrell-Ford | 1'28.811 | |
| 14 | 18 | Stewart-Ford | 1'29.375 | |
| 15 | 11 | Prost-Peugeot | 1'29.320 | |
| 16 | 19 | Prost-Peugeot | 1'29.352 | |
| 17 | 17 | Arrows | 1'29.617 | |
| 18 | 16 | Arrows | 1'29.617 | |
| 19 | 22 | Minardi-Ford | 1'30.054 | |
| 20 | 23 | Minardi-Ford | 1'30.158 | |
| 21 | 20 | Tyrrell-Ford | 1'30.437 | |
| 22 | 19 | Stewart-Ford | 1'31.178 |
Classement
| Pos | No | Pilote | Écurie | Tours | Temps/Abandon | Grille | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Ferrari | 72 | 1h 48min 36s 1 | 2 | 10 | |
| 2 | 8 | McLaren-Mercedes | 72 | +22s 898 | 3 | 6 | |
| 3 | 4 | Ferrari | 72 | +57s 745 | 4 | 4 | |
| 4 | 6 | Benetton-Playlife | 72 | +1min 08s 134 | 8 | 3 | |
| 5 | 14 | Sauber-Petronas | 72 | +1min 18s 286 | 11 | 2 | |
| 6 | 7 | McLaren-Mercedes | 72 | +1min 19s 751 | 1 | 1 | |
| 7 | 5 | Benetton-Playlife | 72 | +1min 28s 437 | 10 | ||
| 8 | 9 | Jordan-Mugen-Honda | 71 | +1 tour | 9 | ||
| 9 | 2 | Williams-Mecachrome | 71 | +1 tour | 6 | ||
| 10 | 18 | Stewart-Ford | 70 | +2 tours | 14 | ||
| 11 | 12 | Prost-Peugeot | 70 | +2 tours | 16 | ||
| 12 | 21 | Tyrrell-Ford | 70 | +2 tours | 13 | ||
| 13 | 22 | Minardi-Ford | 69 | +3 tours | 19 | ||
| 14 | 20 | Tyrrell-Ford | 68 | +4 tours | 21 | ||
| 15 | 11 | Prost-Peugeot | 65 | Moteur | 15 | ||
| Abd. | 23 | Minardi-Ford | 63 | Sortie de piste | 20 | ||
| Abd. | 1 | Williams-Mecachrome | 52 | Collision | 7 | ||
| Abd. | 15 | Sauber-Petronas | 46 | Collision | 12 | ||
| Abd. | 10 | Jordan-Mugen-Honda | 22 | Suspension | 5 | ||
| Abd. | 17 | Arrows | 18 | Boîte de vitesses | 17 | ||
| Abd. | 19 | Stewart-Ford | 17 | Transmission | 22 | ||
| Abd. | 16 | Arrows | 13 | Boîte de vitesses | 18 |
Légende: Abd.= Abandon
Pole position & Record du tour
- Pole position : David Coulthard en 1min 25s 852
- Tour le plus rapide : Alexander Wurz en 1min 28s 179 au 39e tour.
Tours en tête
- David Coulthard 4 (1-4)
- Michael Schumacher 54 (5-28 / 43-72)
- Mika Häkkinen 14 (29-42)
À noter
- 28e victoire pour Michael Schumacher.
- 114e victoire pour Ferrari en tant que constructeur.
- 114e victoire pour Ferrari en tant que motoriste.
| Course précédente : Grand Prix du Brésil 1998 |
FIA Championnat du monde de Formule 1 Saison 1998 |
Course suivante : Grand Prix de Saint-Marin 1998 |
|
|
||
| Course précédente : Grand Prix d'Argentine 1997 |
Grand Prix d'Argentine | Course suivante : Aucune |
mentions légales Wikipédia
politique de confidentialité
à propos de Wikipédia
avertissements
contacts
faire un don
En direct des marchés
Etats-Unis: inculpation du meurtrier présumé d'un enfant disparu il y a 30 ans à New York
L'homme qui a avoué avoir tué Etan Patz, un enfant disparu il y a 33 ans à New York, a été inculpé vendredi pour meurtre par un tribunal de Manhattan, bien que son avocat ait mis en doute sa capacité à faire face aux poursuites, invoquant son état de santé mental.