The Big Bang Theory : Jim Parsons fait discrètement son coming-out
Le comédien qui incarne le délirant et génial Sheldon Cooper dans la série The Big Bang Theory n'avait jamais vraiment parlé de sa vie privée. Certains pensaient même qu'il était finalement asexué, comme son personnage. Mais dans les colonnes du New York Times qui lui ont accordé un...
Secrétaire à l'Intérieur des États-Unis
Le Secrétaire à l'Intérieur des États-Unis (United States Secretary of the Interior) est l'un des membres du Cabinet du président des États-Unis, il est à la tête du "United States Department of the Interior", le Département de l'Intérieur des États-Unis. Il s'occupe largement de l'exploitation des ressources naturelles et de la gestion des terres publiques tels que les parcs nationaux, ainsi que certaines fonctions liées à la protection de l'environnement.
Le Département de l'Intérieur contrôle les agences telles que le Bureau of Indian Affairs, l'United States Geological Survey, et le National Park Service.
Le Secrétaire à l'Intérieur est le huitième sur la ligne de succession présidentielle des États-Unis
Sommaire |
Liste des Secrétaires à l’Intérieur
| No. | Portrait | Nom | Durée du poste | President(s) sous lequel il sert |
|---|---|---|---|---|
| 1 | Thomas Ewing | 8 mars 1849 - 22 juillet 1850 | Zachary Taylor, Millard Fillmore |
|
| 2 | Thomas M. T. McKennan | 15 août 1850 - 26 août 1850 | Millard Fillmore | |
| 3 | Alexander Hugh Holmes Stuart | 14 septembre 1850 - 7 mars 1853 | Millard Fillmore | |
| 4 | Robert McClelland | 8 mars 1853 - 9 mars 1857 | Franklin Pierce | |
| 5 | Jacob Thompson | 10 mars 1857 - 8 janvier 1861 | James Buchanan | |
| 6 | Caleb Blood Smith | 5 mars 1861 - 31 décembre 1862 | Abraham Lincoln | |
| 7 | John Palmer Usher | 1er janvier 1863 - 15 mai 1865 | Abraham Lincoln | |
| 8 | James Harlan | 16 mai 1865 - 31 août 1866 | Andrew Johnson | |
| 9 | Orville Browning | 1er septembre 1866 - 4 mars 1869 | Andrew Johnson | |
| 10 | Jacob Dolson Cox | 5 mars 1869 - 31 octobre 1870 | Ulysses S. Grant | |
| 11 | Columbus Delano | 11 novembre 1870 - 30 septembre 1875 | Ulysses S. Grant | |
| 12 | Zachariah Chandler | 19 octobre 1875 - 11 mars 1877 | Ulysses S. Grant | |
| 13 | Carl Schurz | 12 mars 1877 - 7 mars 1881 | Rutherford B. Hayes | |
| 14 | Samuel J. Kirkwood | 8 mars 1881 - 17 avril 1882 | James A. Garfield, Chester A. Arthur |
|
| 15 | Henry Moore Teller | 18 avril 1882 - 3 mars 1885 | Chester A. Arthur | |
| 16 | L.Q.C. Lamar | 6 mars 1885 - 10 janvier 1888 | Grover Cleveland | |
| 17 | William Freeman Vilas | 16 janvier 1888 - 6 mars 1889 | Grover Cleveland | |
| 18 | John Willock Noble | 7 mars 1889 - 6 mars 1893 | Benjamin Harrison | |
| 19 | Michael Hoke Smith | 6 mars 1893 - 1er septembre 1896 | Grover Cleveland | |
| 20 | David Rowland Francis | 3 septembre 1896 - 5 mars 1897 | Grover Cleveland | |
| 21 | Cornelius Newton Bliss | 6 mars 1897 - 19 février 1899 | William McKinley | |
| 22 | Ethan Allen Hitchcock | 20 février 1899 - 4 mars 1907 | William McKinley, Theodore Roosevelt |
|
| 23 | James Rudolph Garfield | 5 mars 1907 - 5 mars 1909 | Theodore Roosevelt, William Howard Taft |
|
| 24 | Richard Achilles Ballinger | 6 mars 1909 - 12 mars 1911 | William Howard Taft | |
| 25 | Walter Lowrie Fisher | 13 mars 1911 - 5 mars 1913 | William Howard Taft | |
| 26 | Franklin Knight Lane | 6 mars 1913 - 29 février 1920 | Woodrow Wilson | |
| 27 | John Barton Payne | 15 mars 1920 - 4 mars 1921 | Woodrow Wilson | |
| 28 | Albert Bacon Fall | 5 mars 1921 - 4 mars 1923 | Warren G. Harding | |
| 29 | Hubert Work | 5 mars 1923 - 24 juillet 1928 | Warren G. Harding, Calvin Coolidge |
|
| 30 | Roy Owen West | 25 juillet 1928 - 4 mars 1929 | Calvin Coolidge | |
| 31 | Ray Lyman Wilbur | 5 mars 1929 - 4 mars 1933 | Herbert Hoover | |
| 32 | Harold LeClair Ickes | 4 mars 1933 - 15 février 1946 | Franklin D. Roosevelt, Harry S. Truman |
|
| 33 | Julius Albert Krug | 18 mars 1946 - 1er décembre 1949 | Harry S. Truman | |
| 34 | Oscar Littleton Chapman | 1er décembre 1949 - 20 janvier 1953 | Harry S. Truman | |
| 35 | Douglas McKay | 21 janvier 1953 - 15 avril 1956 | Dwight D. Eisenhower | |
| 36 | Fred Andrew Seaton | 8 juin 1956 - 20 janvier 1961 | Dwight D. Eisenhower | |
| 37 | Stewart Lee Udall | 21 janvier 1961 - 20 janvier 1969 | John F. Kennedy, Lyndon Johnson |
|
| 38 | Walter Joseph Hickel | 24 janvier 1969 - 25 novembre 1970 | Richard Nixon | |
| 39 | Rogers Clark Ballard Morton | 29 janvier 1971 - 30 avril 1975 | Richard Nixon, Gerald Ford |
|
| 40 | Stanley K. Hathaway | 12 juin 1975 - 9 octobre 1975 | Gerald Ford | |
| 41 | Thomas S. Kleppe | 17 octobre 1975 - 20 janvier 1977 | Gerald Ford | |
| 42 | Cecil D. Andrus | 23 janvier 1977 - 20 janvier 1981 | Jimmy Carter | |
| 43 | James G. Watt | 23 janvier 1981 - 8 novembre 1983 | Ronald Reagan | |
| 44 | William Patrick Clark | 18 novembre 1983 - 7 février 1985 | Ronald Reagan | |
| 45 | Donald Paul Hodel | 8 février 1985 - 20 janvier 1989 | Ronald Reagan | |
| 46 | Manuel Lujan, Jr. | 3 février 1989 - 20 janvier 1993 | George H. W. Bush | |
| 47 | Bruce Babbitt | 22 janvier 1993 - 2 janvier 2001 | Bill Clinton | |
| 48 | Gale Ann Norton | 31 janvier 2001 - 31 mars 2006 | George W. Bush | |
| 49 | Dirk Kempthorne | 26 mai 2006 - 20 janvier 2009 | George W. Bush | |
| 50 | Ken Salazar | 20 janvier 2009 - | Barack Obama |
Voir aussi
Articles connexes
Liens externes
- (en) Site officiel
En direct des marchés
"Amour", de Michael Haneke, Palme d'Or à Cannes - EN DIRECT
20H01 - Surprises - Le palmarès a fait l'impasse sur des films qui avaient fait forte impression lors de leur projection sur la Croisette, notamment "De rouille et d'os" de Jacques Audiard, "Holy motors", de Leos Carax, et "Cosmopolis", de David Cronenberg.